Texas Is NOT #1 When It Comes To Pickup Ownership
It's a known fact, a Texans love their pickup trucks. I would have thought there couldn't be any other state with a higher number of pickup truck owners. Once perceived as a strictly work vehicle, the modern pickup is every bit as roomy and comfortable as any other vehicle on the road.
The three most popular "cars" in the United States are pickup trucks.
Of all vehicles on the roads in this country, 16.6% are pickup trucks. Although, they are far more popular in some states than others. Surely, as a percentage of total vehicles on the roads, Texas is number one, right? Wrong. Prepare to have your mind blown.
According to iSeeCars, Texas is not even in the Top 10. Only 19.2% of the vehicles on the roads here in Texas are pickups. That means Texas is 25th. Here is the ranking by state
1 | Wyoming | 37.6% |
2 | Montana | 34.2% |
3 | North Dakota | 31.4% |
4 | Idaho | 31.2% |
5 | Alaska | 30.8% |
6 | South Dakota | 29.8% |
7 | West Virginia | 27.1% |
8 | Nebraska | 24.6% |
9 | Vermont | 24.6% |
10 | Oklahoma | 24.5% |
11 | Arkansas | 24.3% |
12 | Iowa | 24.3% |
13 | Maine | 24.1% |
14 | New Mexico | 24.1% |
15 | Louisiana | 23.6% |
16 | Kentucky | 23.0% |
17 | Kansas | 21.6% |
18 | Wisconsin | 21.0% |
19 | Mississippi | 21.0% |
20 | Utah | 20.5% |
21 | Alabama | 20.5% |
22 | Minnesota | 20.1% |
23 | Missouri | 19.6% |
24 | Michigan | 19.3% |
25 | Texas | 19.2% |
26 | Tennessee | 19.1% |
27 | South Carolina | 19.1% |
28 | Colorado | 19.0% |
29 | New Hampshire | 18.6% |
30 | Washington | 18.3% |
31 | Oregon | 17.7% |
Overall Average | 16.6% | |
32 | North Carolina | 16.3% |
33 | Indiana | 16.3% |
34 | Georgia | 16.0% |
35 | Hawaii | 16.0% |
36 | Ohio | 15.9% |
37 | Arizona | 15.1% |
38 | Pennsylvania | 14.9% |
39 | Nevada | 14.5% |
40 | Virginia | 14.2% |
41 | Rhode Island | 14.1% |
42 | Florida | 13.7% |
43 | Delaware | 13.6% |
44 | Illinois | 12.9% |
45 | Massachusetts | 12.0% |
46 | California | 11.7% |
47 | New York | 11.6% |
48 | Maryland | 11.1% |
49 | Connecticut | 10.4% |
50 | New Jersey | 8.0% |
As a percentage of vehicles on the road, even Maine beats Texas. In Wyoming, 37.6% of vehicles on the road are pickups. That is near twice the percentage of Texas.
Here in Texas, we can take one thing as consolation. At least when it comes to sales volume, more pickup trucks are sold here than in any other state. But as a percentage of overall vehicles sold, it is a lowly 19.2%
It might be a good time to remind everyone of the things Texas is certifiable #1. They include:
THINGS WHERE TEXAS IS #1
Things Where Texas is #1