
Midland/Odessa Unclaimed Money List
These lists are pretty long so you can find the Odessa list below but the I added a link to the Midland one. Midland County Unclaimed Funds
And just in case I went ahead and added a link to the Odessa list as well.
| CITY OF ODESSA | |
| UNCLAIMED FUNDS FOR 2018 | |
| If you believe your name is on this list contact the Accts Payable Supervisor at 432-335-3278 | |
| or access the Unclaimed Funds Claim Form at www.odessa-tx.gov | |
| AETNA | LEWIS JONATHAN DONNEL |
| AGUIRRE JOSE | LIGHT CHRISTOPHER |
| ALDAVA JUAN HILARIO | LIN JIA |
| ALEJANDRO CASTILLO | LOPEZ ELIZABETH |
| ALLEN LAUREN NICOLE | LOPEZ KASSANDRA |
| ALVARADO VICTOR | LOWE ROBERTA L |
| ANDERSON MICHELLE ANN | LUCAS DIANA R |
| ANDERSON MICHELLE ANN | LUJAN ABIGAIL |
| AVILA RICARDO | LUJAN ISABEL CRISTINA |
| BAEZA JR ANDREW | MADRID RUBEN |
| BANUELOS ESNA LISIT | MAHLER JIMMY |
| BARELA L | MAHONEY KATHLEEN |
| BLACK BLAKE EDWARD | MARES MARIA LUCIA |
| BLACK KEATON M | MARKERT JACQUELINE |
| BLACK KRISTIE | MARQUEZ VERONICA |
| BLEDSOE GARLAND | MARTINEZ JUAN C |
| BOWEN BOBBY | MARTINEZ MARIA GRICELDA |
| BRITO KELVIN A | MARTINEZ MARTIN ROCHA |
| BROOKS DEBRA A | MASON BAILEY |
| BROWN CLOVIS | MATA JOSEPH ROBERT |
| BROWN DICKIE LASHAD | MCCAFFERTY JO ANNE |
| BURTON HELEN M | MCCOY JACULYN R |
| BUSTILLOS ADILENE | MCDANIEL TONI P |
| CABELLERO AUDEN ANGEL | MCPHERSON GLENDA S |
| CALLOWAY ISAIAH | MEDINA SONIA |
| CAMPOS ABEL | MENCHACA MARIO A |
| CARNER JACK LEE | MENDOZA CRISTAL |
| CARRASCO BRIANNA RAQUEL | MENDOZA JOSE |
| CARRASCO JORGE A | MIDLAND COUNTY CLERK |
| CARREON JESUS | MINJAREZ MARLA J |
| CARRUTH RANDALL | MIRANDA JASPER A |
| CASTANEDA CRUZ ARMANDO | MISSION GREEN APT HOMES |
| CASTANEDA IRIS | MISSION GREEN APT HOMES |
| CASTILLO SALINAS MARIO H | MITCHELL IRENE C |
| CASTRO ARIADNA LIZETH | MONTGOMERY JAY H |
| CATER HANNAH | MOORE SAMORN |
| CERCERES MARIBEL N | MORA JR GERARDO |
| CHAVEZ CARLOS | MORALES AMERICO M |
| CHAVEZ GABRIEL | MORRIS DONALD R |
CHAVEZ OSCAR H | MUDD NICK | ||
| CHOATE KRISTOFER | MUNOZ ANDRES & MEDICARE | ||
| COFFEY THOMAS R | NATIVIDAD JOANN O | ||
| COLLETT STEVEN | NICAMEX STEAM CLEANING | ||
| COMANCHE VENDING | NIETO KIMBERLY ANN | ||
| CONNALLY JAMES JOSEPH | OJEDA SALVADOR JR | ||
| CONTRERAS GERARDO | OLAGUE SAMMY | ||
| COY LUDIVINA | PACHECO CASIMIRO | ||
| CRABTREE JR STEVEN K | PAD THAI RESTAURANT | ||
| CRUZ JOSE H/LUZ | PALMA JR ROBERTO | ||
| CRUZ REBECCA GRADO | PEREZ ERICA C | ||
| DALY ANTHONY | PHILLIPS KEVIN | ||
| DARR LEANNA RAMMELL | PURCELL JUSTIN W | ||
| DE MARTINEZ HORTENCIA B | QUAIN KARLA | ||
| DEL BOSQUE GIOVANI M | QUIROZ JAVIER G | ||
| DELGADO MELISSA | R & S TONG SERVICE INC | ||
| DELGADO MELISSA | R & S TONG SERVICE INC | ||
| DYER STEPHANIE | RAMIREZ ADIARI | ||
| ECTOR COUNTY ABSTRACT & | RAMIREZ JOSE ISRAEL | ||
| EGUIZABAL DAVID | RAMOS JUAN GERARDO | ||
| ENRIQUEZ GARY | RAMOS MARIA C | ||
| EPM CONSTRUCTION LLC | RAO VIKRAM UDIPI | ||
| ESCAMILLA RUBEN | REHDERS JANE | ||
| ESTATE OF JOYCE G FREELAND | RENFRO DANNY W SR | ||
| EVANS CAROLYN M | REYNOSA ANGELITA/RAFAEL | ||
| FIELDING DAVID MICHAEL | RIOS EDWARD R | ||
| FIERRO EVERARDO | RIVERA JORGE | ||
| FINZEL ALAN LEE | RODGERS TYLER | ||
| FLORES VALERIE NICOLE | RODRIGUEZ JONATHAN ALLEN | ||
| FRANCO AARON | RODRIGUEZ MARIA G | ||
| FRANK'S BODY SHOP | RODRIGUEZ MARIA I | ||
| FREEMAN JUSTIN | RODRIGUEZ MARISA | ||
| FUENTES HENRY | ROGERS AZZIE LOU | ||
| GALINDO HERMILA P | ROGERS MICHAEL D | ||
| GARAY MENERBA V | ROLAND TRAVIS J | ||
| GARBAJAL JESUS MANUEL JR | RUBALCAVA VICENTE | ||
| GARCIA A P | RUBIO ERIKA | ||
| GARCIA GEORGE G | RUEL BLAKE WESTOVER | ||
| GARCIA JONATHON R | RUIZ REBECCA | ||
| GARCIA OFELIA | SALAS JOSE CESAR | ||
| GARCIA SAMMY N | SALCIDO MAURILIO | ||
| GARCIA SOLEDAD B | SALINAS RACHEL MARISA | ||
| GILL CHRISTOPHER | SANCHEZ AARON L | ||
| GONZALES GENESIS | SANCHEZ DANNY | ||
| GONZALES RICHARD | SANCHEZ EDNA ANNETTE | ||
| GONZALEZ JOSE J | SAYLES BOBBY RAY | ||
| GOVERNMENT FINANCE OFFICERS | SEXTON KATHERINE L | ||
| GRAFF BARBARA | SHATO CUSTOM BUILDERS | ||
| GRAHAM JEANETTE | SHIRLEY JULIE L | ||
| GROOMS BILLY D | SLADE TREVOR A | ||
| GUARDIAN ANGEL | SMITH CASEY A | ||
| GUTIERREZ DAVID | SMITH RICKY | ||
| GUYLL ERIC PAUL | SOSA RAQUEL G | ||
| HALL THOMAS E | SOTO RYAN J | ||
| HARRINGTON BRITTLEIGH | SOUTHWESTERN SECTION IMSA | ||
| HARRINGTON JAKE ALDEN | SULLIVAN JUSTIN R | ||
| HART BARRY L | SUPERIOR HEALTH PLAN | ||
| HART JERALD SHANE | SUTTON TIFFANY RENE | ||
| HAYNES NATTLIE | TEMPLET WILLIAM J | ||
| HENRY AMY D | THEESFIELD RODDY | ||
| HERNANDEZ DAMIAN | THOMPSON CODY | ||
| HERNANDEZ ESTEBAN | THOMPSON PAMELA C | ||
| HERNANDEZ VICTORIA B | TIRADO JOSUE | ||
| HERRING KEVIN D | TRAN MINH TU | ||
| HICKERSON LOGAN | TREVIZO MAYRA | ||
| HIGH PRESSURE RENTAL & SUPPLY | TROWER REALTORS | ||
| HOCKMAN ERIC DBA | TROWER REALTORS | ||
| HOLMES GILDA C | TROWER REALTORS | ||
| HUDSON CHERYL | TUNE JOSHUA | ||
| HUERTA JOSHUA P | VALLES RAQUEL | ||
| HUEY JO ANN | VAQUERA BRENDA I | ||
| HUMPHRIES STEPHEN M | VASQUEZ DAMARIS NOEMI | ||
| JACKSON ALEXANDER S | VEGA ESPERANZA CORINA | ||
| JACKSON NITA FAYE | VICORY GARY L | ||
| JAMES AUSTIN R | VILLA JOE LOUIS JR | ||
| JAMES BRUNSON | VILLARREAL JOE A | ||
| JENKIN 1050 ISLAND TR610 LLC | VIRGIL TROWER & ASSOC INC | ||
| JENKINS TERESA W | VO THAO NGOC | ||
| JOLLY DAVID W | WALL SAVANAH NICHOLE | ||
| JONASON NATHAN IAN | WARD YVONNE | ||
| JONES SUSAN HARRISON | WEAVER JAMES WESLEY | ||
| KEITH BETH H | WELLS HEATHER JO | ||
| KEMP HOLLY NOEL | WHITE ERIC THOMAS | ||
| KENDALL ELIZABETH A | WINKLER BRITTANY R | ||
| KERRY SUTHERLAND | WOOD BRODY | ||
| KNIGHTEN ALISHA KAY | YOST ANDREW JAMES | ||
| LAFON MARIA ESTELLA | YOUNG BRITNI | ||
| LAMB ASHLEY R | |||
| LANDEROS CHRISTOPHER | |||
| LARA MICHELLE S | |||
| LARA RENE | |||
| LARIOS CHRISTINA | |||
|
| |||
More From The Basin's Classic Rock









