<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBAT 99.9 FM &#187; Sports</title>
	<atom:link href="http://kbat.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbat.com</link>
	<description>The Basin&#039;s Real Rock</description>
	<lastBuildDate>Sun, 19 May 2013 05:08:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 NBA Playoff Scores: Spurs Beat Warriors, 94-82, Advance To Western Conference Finals</title>
		<link>http://kbat.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/</link>
		<comments>http://kbat.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:42:52 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133065</guid>
		<description><![CDATA[San Antonio Spurs 94, Golden State Warriors 82 Tim Duncan scored 19 points and teammate Kawhi Leonard added 16 points and 10 rebounds, as the San Antonio Spurs beat the Golden State Warriors, 94-82, in Oakland on Thursday night to win the best-of-seven NBA playoff series between the teams, 4-2. Tiago Splitter scored 14 points [...]]]></description>
			<content:encoded><![CDATA[<p>San Antonio Spurs 94, Golden State Warriors 82<br />
Tim Duncan scored 19 points and teammate Kawhi Leonard added 16 points and 10 rebounds, as the San Antonio Spurs beat the Golden State Warriors, 94-82, in Oakland on Thursday night to win the best-of-seven NBA playoff series between the teams, 4-2</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Spurs-Warriors-Playoffs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Dunn, Getty Images</media:description>	</item>
		<item>
		<title>Racing Legend Dick Trickle Commits Suicide</title>
		<link>http://kbat.com/dick-trickle-dead/</link>
		<comments>http://kbat.com/dick-trickle-dead/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:41:14 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162338</guid>
		<description><![CDATA[Richard &#8220;Dick&#8221; Trickle died Thursday at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police. Trickle was retired from competitive racing and had been living in Lincoln County for some time. [...]]]></description>
			<content:encoded><![CDATA[<p>Richard "Dick" Trickle <a href="http://www.charlotteobserver.com/2013/05/16/4045985/police-racing-legend-commits-suicide.html" target="_blank">died Thursday</a> at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/dick-trickle-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Dick-Trickle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Hall/Getty Images</media:description>	</item>
		<item>
		<title>Dick Trickle Found Dead Of Apparent Self-Inflicted Gunshot Wound</title>
		<link>http://kbat.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/</link>
		<comments>http://kbat.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:30:24 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133005</guid>
		<description><![CDATA[Former NASCAR driver Dick Trickle was found dead of an apparent self-inflicted gunshot wound to the head on Thursday, Lincoln County (N.C.) police said. The discovery of Trickle&#8217;s body near the Forest Lawn Cemetery came after the Lincoln County Communications Center had received a call earlier in the day from someone — whom they believe [...]]]></description>
			<content:encoded><![CDATA[<p>Former NASCAR driver Dick Trickle was <a href="http://sports.yahoo.com/blogs/nascar-from-the-marbles/dick-trickle-former-nascar-driver-dead-self-inflicted-202844077.html" target="_blank">found dead of an apparent self-inflicted gunshot wound</a> to the head on Thursday, Lincoln County (N.C.) police said. The discovery of Trickle's body near the Forest Lawn Cemetery came after the Lincoln County Communications Center had received a call e</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Dick-Trickle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Hall, Getty Images</media:description>	</item>
		<item>
		<title>This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race</title>
		<link>http://kbat.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/</link>
		<comments>http://kbat.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:08:13 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162303</guid>
		<description><![CDATA[The second leg of horse racing&#8217;s Triple Crown and NASCAR&#8217;s All-Star event highlight the upcoming sports calendar. Here&#8217;s what to watch this weekend: Friday, May 17 NHL Playoffs: Game 2 — Ottawa Senators at Pittsburgh Penguins Consol Energy Center, Pittsburgh; 7:30 p.m. (ET) on NBC Sports Network Sidney Crosby, Evgeni Malkin and Brenden Morrow lead [...]]]></description>
			<content:encoded><![CDATA[<p>The second leg of horse racing's Triple Crown and NASCAR's All-Star event highlight the upcoming sports calendar. Here's what to watch this weekend:</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/TWIS-5-16.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Andy Lyons, Todd Warshaw, Jeff Zelevansky / Getty Images
</media:description>	</item>
		<item>
		<title>Fan Gets Massive Back Tattoo of Floyd Mayweather Jr.</title>
		<link>http://kbat.com/fan-gets-massive-back-tattoo-of-floyd-mayweather-jr/</link>
		<comments>http://kbat.com/fan-gets-massive-back-tattoo-of-floyd-mayweather-jr/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:10:56 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132836</guid>
		<description><![CDATA[Everyone has someone in their lives who claims to be a big sports fan of a league, team or player. But while a superfan might name his children after his favorite athletes or paint his house in team colors, it takes a special sort of fan to tattoo their entire back in honor of a [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has someone in their lives who claims to be a big sports fan of a league, team or player. But while a superfan might name his children after his favorite athletes or paint his house in team colors, it takes a special sort of fan to tattoo their entire back in honor of a sports star</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/fan-gets-massive-back-tattoo-of-floyd-mayweather-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/floyd-mayweather-tattoo-las-vegas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Instagram.com/floydmayweather</media:description>	</item>
		<item>
		<title>Would the Chicago Bulls Have Gone Further With Derrick Rose? &#8212; Sports Survey of the Day</title>
		<link>http://kbat.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/</link>
		<comments>http://kbat.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:01:03 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162297</guid>
		<description><![CDATA[In the 2012 playoffs, Chicago Bulls point guard Derrick Rose went down with a season-ending ACL injury. That injury cost him the entire 2013 season, and may have cost the Bulls a real title shot.  A torn anterior cruciate ligament is no laughing matter. Many players are never the same again. At just 24 years [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2012 playoffs, Chicago Bulls point guard Derrick Rose went down with a season-ending ACL injury. That injury <a href="http://www.blogabull.com/2013/5/16/4335752/derrick-rose-return-rose-misses-entire-season" target="_blank">cost him the entire 2013 season</a>, and may have cost the Bulls a real title shot. </p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Derrick-Rose-on-the-bench.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>San Francisco Giants Pitcher Voluntarily Gives Back $500K of His Salary</title>
		<link>http://kbat.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/</link>
		<comments>http://kbat.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:54:19 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132781</guid>
		<description><![CDATA[After years of steroids allegations, it’s nice to hear about a baseball player who doesn’t cheat. San Francisco Giants relief pitcher Jeremy Affeldt returned $500,000 that was accidentally added to his contract when he signed an extension in 2010. Affeldt was slated to rake in $4 million in 2010 when his new deal called for [...]]]></description>
			<content:encoded><![CDATA[<p>After years of steroids allegations, it’s nice to hear about a baseball player who doesn’t cheat.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Jeremy-Affeldt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2013 NBA Playoffs Recap — Memphis Grizzlies, Miami Heat Advance to Conference Finals</title>
		<link>http://kbat.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/</link>
		<comments>http://kbat.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:30:12 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132760</guid>
		<description><![CDATA[The Memphis Grizzlies advanced to the finals of the Western Conference, and the Miami Heat moved on to the finals of the Eastern Conference. Here&#8217;s a recap of Wednesday night&#8217;s action in the NBA: Memphis Grizzlies 88, Oklahoma City Thunder 84 Zach Randolph had 28 points and 14 rebounds and Mike Conley scored 13 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies advanced to the finals of the Western Conference, and the Miami Heat moved on to the finals of the Eastern Conference. Here's a recap of Wednesday night's action in the NBA:</p>
<p>Memphis Grizzlies 88, Oklahoma City Thunder 84<br />
Zach Randolph had 28 points and 14 rebounds and Mike Conley scored 13 points and dished out 11 assists, as the Memphis Grizzlies upset the Oklahoma City Thunder, 88-84, in Oklahoma City on Wednesday night to win their NBA playoff series in five games</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Grizzlies-Heat-Win.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann, Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>Does MLB Need Better Protection on Outfield Walls? &#8212; Sports Survey of the Day</title>
		<link>http://kbat.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/</link>
		<comments>http://kbat.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162257</guid>
		<description><![CDATA[On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch:  While Harper eventually got up from the hit, he didn&#8217;t escape injury. He needed 11 stitches, but apparently didn&#8217;t sustain a concussion, according to ESPN. Harper isn&#8217;t the first to slam into an outfield wall, and he certainly won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch: </p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/bryce-harper-e1368629045626.jpg" height="477" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Sports Illustrated&#039;s Richest Athletes in America List is as Depressing as You&#039;d Imagine</title>
		<link>http://kbat.com/sports-illustrated-richest-athletes-2013/</link>
		<comments>http://kbat.com/sports-illustrated-richest-athletes-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:01:09 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132548</guid>
		<description><![CDATA[Sports Illustrated released its Fortunate 50 – a list of the 50 richest athletes in America, based on salary, winnings, bonuses and endorsements for the current or most recent season. It will ruin your day. This year’s rankings are topped by Floyd Mayweather, who’s bringing in a cool $90 million for a pair of bouts [...]]]></description>
			<content:encoded><![CDATA[<p>Sports Illustrated released its <a href="http://sportsillustrated.cnn.com/specials/fortunate50-2013/index.html" target="_blank">Fortunate 50</a> – a list of the 50 richest athletes in America, based on salary, winnings, bonuses and endorsements for the current or most recent season. It will ruin your day. </p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/sports-illustrated-richest-athletes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Richest-Athletes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1477/1655 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbat.com

Served from: kbat.com @ 2013-05-19 10:03:35 -->