<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBAT 99.9 FM &#187; Country</title>
	<atom:link href="http://kbat.com/category/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbat.com</link>
	<description>The Basin&#039;s Real Rock</description>
	<lastBuildDate>Tue, 21 May 2013 17:10:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Death Toll in Oklahoma Lowered to 24; Search for Survivors Continues</title>
		<link>http://kbat.com/tornado-death-toll-lowered/</link>
		<comments>http://kbat.com/tornado-death-toll-lowered/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:50:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162570</guid>
		<description><![CDATA[Officials in Oklahoma have lowered the number of deaths suffered to 24 in the massive tornado that swept through the town of Moore Monday night. Originally, the figure had been as high as 51, probably a result of double-counting. However, that number could still rise as the search for survivors amid the rubble goes on. [...]]]></description>
			<content:encoded><![CDATA[<p>Officials in Oklahoma have <a href="http://www.reuters.com/article/2013/05/21/us-usa-tornadoes-idUSBRE94J0TK20130521" target="_blank">lowered the number of deaths suffered to 24</a> in the massive tornado that swept through the town of Moore Monday night. Originally, the figure had been as high as 51, probably a result of double-counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/tornado-death-toll-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering/Getty Images</media:description>	</item>
		<item>
		<title>Horrific Oklahoma Tornado Captured in Several Raw Videos</title>
		<link>http://kbat.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/</link>
		<comments>http://kbat.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:21:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162554</guid>
		<description><![CDATA[The country continues to pray for and help the people devastated by the massive tornado that touched down in Oklahoma on Monday, killing dozens. While thoughts go out to those affected, plenty of video of the tornado has emerged to show just how catastrophic the event was.]]></description>
			<content:encoded><![CDATA[<p>The country continues to pray for and <a href="http://bigfrog104.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/" target="_blank">help</a> the people devastated by the <a href="http://wgna.com/oklahoma-city-tornado-destruction/" target="_blank">massive tornado that touched down in Oklahoma</a> on Monday, killing dozens.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Tornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Aftermath of Oklahoma Tornado in Photos</title>
		<link>http://kbat.com/aftermath-of-oklahoma-tornado-in-photos/</link>
		<comments>http://kbat.com/aftermath-of-oklahoma-tornado-in-photos/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:53:54 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162505</guid>
		<description><![CDATA[A massive tornado touched down just south of Oklahoma City on Monday, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to [...]]]></description>
			<content:encoded><![CDATA[<p>A massive tornado touched down just south of Oklahoma City on Monday, killing dozens.</p>
<p>At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to weather officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/aftermath-of-oklahoma-tornado-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/169130898.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://kbat.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://kbat.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Racing Legend Dick Trickle Commits Suicide</title>
		<link>http://kbat.com/dick-trickle-dead/</link>
		<comments>http://kbat.com/dick-trickle-dead/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:41:14 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162338</guid>
		<description><![CDATA[Richard &#8220;Dick&#8221; Trickle died Thursday at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police. Trickle was retired from competitive racing and had been living in Lincoln County for some time. [...]]]></description>
			<content:encoded><![CDATA[<p>Richard "Dick" Trickle <a href="http://www.charlotteobserver.com/2013/05/16/4045985/police-racing-legend-commits-suicide.html" target="_blank">died Thursday</a> at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/dick-trickle-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Dick-Trickle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Hall/Getty Images</media:description>	</item>
		<item>
		<title>This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race</title>
		<link>http://kbat.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/</link>
		<comments>http://kbat.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:08:13 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162303</guid>
		<description><![CDATA[The second leg of horse racing&#8217;s Triple Crown and NASCAR&#8217;s All-Star event highlight the upcoming sports calendar. Here&#8217;s what to watch this weekend: Friday, May 17 NHL Playoffs: Game 2 — Ottawa Senators at Pittsburgh Penguins Consol Energy Center, Pittsburgh; 7:30 p.m. (ET) on NBC Sports Network Sidney Crosby, Evgeni Malkin and Brenden Morrow lead [...]]]></description>
			<content:encoded><![CDATA[<p>The second leg of horse racing's Triple Crown and NASCAR's All-Star event highlight the upcoming sports calendar. Here's what to watch this weekend:</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/TWIS-5-16.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Andy Lyons, Todd Warshaw, Jeff Zelevansky / Getty Images
</media:description>	</item>
		<item>
		<title>What the&#8230;? Man Burns Down Neighbor&#039;s House Because He Didn&#039;t Cut His Lawn</title>
		<link>http://kbat.com/man-burns-down-neighbors-house-lawn/</link>
		<comments>http://kbat.com/man-burns-down-neighbors-house-lawn/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:31:09 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162319</guid>
		<description><![CDATA[If you have good neighbors, consider yourself lucky. Police have arrested Phillip Roger Bennett, 58, of Cartersville, Georgia, after he tried to burn down a neighbor’s house as a punishment for not mowing the lawn. Bennett had reportedly been up in arms because his neighbor across the street, Marty Corbitt, had let his front lawn [...]]]></description>
			<content:encoded><![CDATA[<p>If you have good neighbors, consider yourself lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/man-burns-down-neighbors-house-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Arson1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WBHF</media:description>	</item>
		<item>
		<title>Would the Chicago Bulls Have Gone Further With Derrick Rose? &#8212; Sports Survey of the Day</title>
		<link>http://kbat.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/</link>
		<comments>http://kbat.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:01:03 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162297</guid>
		<description><![CDATA[In the 2012 playoffs, Chicago Bulls point guard Derrick Rose went down with a season-ending ACL injury. That injury cost him the entire 2013 season, and may have cost the Bulls a real title shot.  A torn anterior cruciate ligament is no laughing matter. Many players are never the same again. At just 24 years [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2012 playoffs, Chicago Bulls point guard Derrick Rose went down with a season-ending ACL injury. That injury <a href="http://www.blogabull.com/2013/5/16/4335752/derrick-rose-return-rose-misses-entire-season" target="_blank">cost him the entire 2013 season</a>, and may have cost the Bulls a real title shot. </p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Derrick-Rose-on-the-bench.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Does MLB Need Better Protection on Outfield Walls? &#8212; Sports Survey of the Day</title>
		<link>http://kbat.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/</link>
		<comments>http://kbat.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162257</guid>
		<description><![CDATA[On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch:  While Harper eventually got up from the hit, he didn&#8217;t escape injury. He needed 11 stitches, but apparently didn&#8217;t sustain a concussion, according to ESPN. Harper isn&#8217;t the first to slam into an outfield wall, and he certainly won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch: </p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/bryce-harper-e1368629045626.jpg" height="477" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Was the Most Exciting Sports Moment of the Weekend? &#8212; Sports Survey of the Day</title>
		<link>http://kbat.com/what-was-the-most-exciting-sports-moment-of-the-weekend-sports-survey-of-the-day/</link>
		<comments>http://kbat.com/what-was-the-most-exciting-sports-moment-of-the-weekend-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:56:56 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162121</guid>
		<description><![CDATA[Over the weekend, sports fans had quite the variety in programming to choose from, but which provided the most exciting moment? In the NBA, there is drama in both the Eastern and Western Conferences. Out West, the heavily favored San Antonio Spurs are now tied at two games apiece with the underdog Golden State Warriors. In [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, sports fans had quite the variety in programming to choose from, but which provided the most exciting moment?</p>
]]></content:encoded>
			<wfw:commentRss>http://kbat.com/what-was-the-most-exciting-sports-moment-of-the-weekend-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/leafs-warriors-tiger-james.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1520/1720 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbat.com

Served from: kbat.com @ 2013-05-21 19:00:57 -->